Standard features | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
Maximum Number of Users | Unlimited | Unlimited | Unlimited |
Microsoft Office subscription for up to 5 PC's / MAC's per user | Includes desktop versions of Word, Excel, PowerPoint, Outlook, OneNote, Access, Publisher, Lync, InfoPath | Includes desktop versions of Word, Excel, PowerPoint, Outlook, OneNote, Access, Publisher, Lync, InfoPath | |
Microsoft Exchange Online email service with 25GB storage space per user, shared calenders, 25MB attachments, etc. on your own domain name | |||
Microsoft SharePoint Online with 7GB of personal file storage (SkyDrive Pro), file sharing, intranet site, public website on your domain name (no hosting fees), newsfeeds, collaboration, content management, etc | |||
Microsoft Lync Online for conducting meetings over the web with HD video conferencing, screen sharing, presence, instant messaging and audio calling | |||
Microsoft Exchange Online Protection for real-time multi-layered anti-spam and multi-engine anti-malware protection | |||
Microsoft Office Web Apps for creating and editing Word, Excel, PowerPoint and OneNote files using a web browser | |||
Site mailboxes for storing and sharing email & documents in project-specific folders allowing for easier team collaboration | |||
Office Mobile for iPhone to access, edit and view Word, Excel and PowerPoint documents on iPhones | |||
Office Mobile for Windows Phones to access, edit and view Word, Excel and PowerPoint documents | |||
Active Directory integration for managing user credentials and permissions; single sign-on and synchronization | |||
Archiving and legal hold capabilities plus unlimited storage for compliance needs; data loss prevention (DLP) policies for added compliance enforcement | |||
eDiscovery Center for supporting compliance through search tools across Exchange, SharePoint and Lync | |||
Rights management services for restricting access to documents and email to specific people | |||
Hosted voicemail support with auto-attendant capabilities where voicemails are recorded to Exchange and users can access them from Outlook or a compatible mobile phone | |||
Business intelligence tools for creating advanced dashboards using multiple data sources | |||
Enterprise voice system to enhance or replace your PBX phone system with enterprise calling capabilities |
Microsoft World-Class Support | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
Guaranteed 99.9% uptime for peace of mind knowing that your services are available and backed by a service level agreement (SLA) | |||
Real-time Service Health Dashboard for knowing the status of all of your Office 365 services including detailed information about current and past issues | |||
Planned Maintenance Schedule to keep up-to-date on planned maintenance activities for your Office 365 services | |||
Pre-sales support for helping you with your Office 365 services purchasing decision | |||
Accounts and Billing support for issues or questions related to your account and Office 365 licenses | |||
24/7 Microsoft Community support through blogs and forums staffed with knowledgable Microsoft experts ready to answer your questions | |||
24/7 Virtual Chat agent access through the Office 365 admin center | |||
24/7 Email Support for submitting technical issues to knowledgable Microsoft experts | |||
24/7 Technical Phone Support by Microsoft's global network of experts | 24/7 for all issues | 24/7 for all issues | 24/7 for all issues |
Office 365 Administration | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
Use the Office 365 admin center to administer Office 365 | |||
Use the Office 365 portal to administer Office 365 | |||
Manage core service settings from Office 365 | |||
Use Windows Powershell to manage Office 365 | |||
Protect content using Windows Azure AD Rights Management | |||
Read and edit IRM-protected content |
User Account Management | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
Cloud identity | |||
Federated identity (single sign-on) | |||
Office 365 desktop setup | |||
Manage users with Office 365 | |||
Bulk upload using .csv files | |||
Directory sync tool | |||
Exchange simple (cutover) migration | |||
Delete accounts by using Office 365 | |||
Admin can reset user password from Office 365 or by using Windows Powershell | |||
Users can change their own password | |||
Manage licenses | |||
Manage security groups using Office 365 | |||
Multiple administrator role availability |
Domains Administration | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
Username.onmicrosoft.com domain for email, Lync Online and SharePoint Online team sites | |||
Use a custom domain name for email and Lync Online | |||
Use a different provider for email and Lync Online instant messaging | |||
Use name-public.sharepoint.com for your SharePoint Online public website | |||
Use a custom domain name for your SharePoint Online public website | |||
Host a public website with a different provider | |||
Host multiple SharePoint Online public websites with customer domain names | |||
Domain ownership verification for custom domains | |||
Add custom 2nd-level domains | |||
Add custom 3rd-level domains | |||
Add up to 600 custom domains | |||
DNS records managed by Office 365 (full redelegation) | |||
DNS records managed at your DNS hosting provider (partial redelegation) |
Reporting | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
Active and inactive mailboxes | |||
New and deleted mailboxes | |||
New and deleted groups | |||
Mailbox usage | |||
Types of mailbox connections | |||
Received email | |||
Sent email | |||
Received spam | |||
Sent spam | |||
Malware detections in received email | |||
Malware detections in sent email | |||
Top malware | |||
Rule matches for received email | |||
Rules matches for sent email | |||
DLP policy matches for received email | |||
DLP policy matches for sent email | |||
DLP rule matches for received email | |||
DLP rule matches for sent email | |||
IM and audio sessions | |||
Application sharing, dial-in and web conferences | |||
Video, application sharing and file transfer sessions | |||
IM and audio / video conferences | |||
Downloadable email protection reports | |||
Customized reports using Office 365 reporting web services |
Service Updates | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
Regular updates provided to all customers | |||
Notifications sent for major upgrades | |||
Customers can request to delay major upgrades |
Networking | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
IPv4 and IPv6 protocols |
Trust & Compliance | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
Utmost Privacy, Security and Transparency | |||
SAS 70 / SSAE16 Assessments | |||
ISO 27001 certified | |||
EU Model Clauses | |||
EU Safe Harbor | |||
HIPAA-Business Associate Agreement | |||
FISMA Authority to Operate | |||
Microsoft Data Processing Agreement | |||
PCI DSS Level One | |||
PCI-governed PAN data |
Blackberry Services | Enterprise E1 | Enterprise E3 | Enterprise E4 |
---|---|---|---|
Blackberry Business Cloud Services | |||
Blackberry Internet Service (BIS) |
Copyright © 2024 EmailHosting.com LLC. All rights reserved.