See how every Microsoft 365 plan compares on price, support, security, and apps — from Business Basic up to Enterprise E5.
| Feature | BusinessBasic | BusinessStandard | BusinessPremium |
|---|---|---|---|
| Price per user / month | $7.00 | $14.00 | $22.00 |
| Maximum users | 300 | 300 | 300 |
| 24/7 Microsoft support | |||
| Advanced security and cyberthreat protection | |||
| Desktop apps (Word, Excel, PowerPoint, and more) | |||
| Online web and mobile apps | |||
| Free trial |
For the full, most current feature-by-feature breakdown, see Microsoft’s official Business plan comparison.
| Feature | EnterpriseE3 | EnterpriseE5 |
|---|---|---|
| Price per user / month | $39.00 | $60.00 |
| Maximum users | Unlimited | Unlimited |
| Desktop, web, and mobile apps | ||
| Windows Enterprise device management | ||
| Microsoft Intune device management | ||
| Business analytics with Power BI | ||
| Extended detection and response (XDR) | ||
| AI chat with Copilot Chat | ||
| Free trial |
For the full, most current feature-by-feature breakdown, see Microsoft’s official Enterprise plan comparison.
Start a free trial on Microsoft 365 Business Standard, Premium, Enterprise E3, or E5.
Copyright © 2026 EmailHosting.com LLC. All rights reserved.